|
 | | Taiwan girl (504 points) |
|  | | There Is No Point (300 points) |
|  | | None (220 points) |
|  | | BYF! (207 points) |
|  | | D-AROX (205 points) |
|
 | | Joshua (164 points) |
|  | | Glenn (160 points) |
|  | | Bianca Malise (In Seattle) (158 points) |
|  | | ▓♥♥Nata§§ia♥♥▓ (118 points) |
|  | | 2nd Mile (100 points) |
|
 | | Tim (90 points) |
|  | | Shadow Of Seven (88 points) |
|  | | Crashlight (NEW SONG UP!) (81 points) |
|  | | None (77 points) |
|  | | SAINT JAMES youtube.com/user/OFFICIALSAINTJAMES (69 points) |
|
 | | T3C BEST IN S.O.T (63 points) |
|  | | Florida Power And Light FPL Is Not Your Friend (53 points) |
|  | | Dru Dizzle (F-N-G) Does not work well wit suckas (49 points) |
|  | | Cherry Sparkle Boutique (45 points) |
|  | | E.B. ♠ (44 points) |
|
 | | HaKu (42 points) |
|  | | Myspacering-net (37 points) |
|  | | Extreme Alex (36 points) |
|  | | Stanton! [HELP US GET SHOWS!!!] (36 points) |
|  | | KARL PEARSON, VANISHED (36 points) |
|